| Applicant | {{Applicant.StudentName}} | |||||||
| Applicant ID | {{Applicant.StudentID}} | Class Roll | {{Applicant.Serial}} | |||||
| Class | {{Applicant.AdmitClassName}} | GROUP | {{Applicant.PresentGroupString}} | TRADE | {{Applicant.PresentBusinessManagementString}} | Department | {{Applicant.PresentDepartmentString}} | |
| Trx.ID | {{Applicant.TrxID}} | Payment Mode | {{Applicant.PaymentMethod}} | |||||
| Taka | {{Applicant.TotalAmount}}/=({{Applicant.TextAmount}}) | |||||||
| SL. | Particular | Amount |
|---|---|---|
| {{$index+1}} | {{data.Particular}} | {{data.Amount}} |
© 2026 OneZeroBD Limited. All rights reserved.